MBR NO. | MEMBERS NAME | STATUS | |
1 | Mr. A Sand | LM | |
3 | Dr. Ajit Kumar | LM | |
4 | Mr. Anil Albert | LM | |
5 | Mr. Anup Francis | M | |
6 | Mr. Amit Bhangra | M | |
7 | Mr. Anand Rajan | LM | |
8 | Mr. Amulya Saha | M | |
9 | Mrs. A Mathais | SC | |
10 | Mr. Charles Rodgers | LM | |
11 | Mr. Lawrence Paul | LM | |
12 | Mr. Cyril Benedict | LM | |
13 | Mr. Charles Pascal | M | |
14 | Miss Christina Peter | M | |
15 | Mr. Clament Xavier | M | |
16 | Mr. Desmond Lawrence | LM | |
17 | Mr. Deepak John | M | |
18 | Mr. Dheeraj Paul | M | |
19 | Mr. Francis Peter | M | |
20 | Mr. George Victor | SC | |
21 | Mr. I Thomas | LM | |
22 | |||
23 | Mr. Julius Seraphin/Navin | LM | |
24 | Mr. John Benedict | LM | |
25 | Mr. John David | M | |
26 | Mr. Kevin Lawrence | LM | |
27 | Mr. Lewis Thomas | M | |
28 | Mr. Mukul Cherobin | LM | |
29 | Mr. Manoj D'cruz | LM | |
30 | Mr. Michael Rodricks | LM | |
31 | Mr. Michael Cyril | LM | |
32 | Mr. Manish Raj | M | |
33 | Mr. Noel Cherobin | M | |
34 | Mr. Norman Davis | M | |
35 | Mr. Navin Martin | M | |
36 | Mrs. Nishi R Soloman | M | |
37 | Mr. Neeraj Paul | M | |
38 | Mr. Prakash Anthony | LM | |
39 | Mr. Pradeep Paul | LM | |
40 | Mr. Pritish Shah | LM | |
41 | Mr. Richard Shah | M | |
42 | Mr. Rex Peter | LM | |
43 | Mrs. Rita Rogers | M | |
44 | Mr. Raju D'cruz | M | |
45 | Mr. Rohit Fredrick | M | |
46 | Mr. Subhash D'cruz | LM | |
47 | Mr. Sebastian Pascal | M | |
48 | Mr. Sandeep David | M | |
49 | Mr. Sanjay Osta | LM | |
50 | Mr. Sunil David | LM | |
51 | Mr. Sabal David | M | |
52 | Mr. Sanjay Benedict | M | |
53 | Mr. Sailesh Robin | M | |
54 | Mr. Sanjay Chowdhury | LM | |
55 | Ms. Shashi Vincent | M | |
56 | Mrs. Sebastian Chowdhury | SC | |
57 | Mr. Suman Paul | Student | |
58 | Mr. Steven Jakaryaus | M | |
59 | Mr. Vinay Kutikal | LM | |
60 | Mr. Victor D'cruz | LM | |
61 | Mr. Vincent Thakur | SC | |
62 | Mr. Vincent Peter | M | |
63 | Ms. Vinita Simon | M | |
64 | Mr. Watson George | LM | |
65 | Mr. William Michael | M | |
66 | Mr. Walter Chowdhury | LM | |
67 | Mr. Vincent Joseph | M | |
68 | Mr. Rajan Shah | M | |
69 | Mr. Manoj George | M | |
70 | Mr. Prakash George D'cruz | LM | |
71 | Mr. Devasish Tobias | LM | |
72 | Mr. Ashish Joseph & Mr. Anand Joseph | LM | |
73 | Mr. Ajit Osta | LM | |
74 | Mr. Lawrence.M.Osta | LM | |
75 | Mr. Sanjay Anthony | M | |
76 | Mr. Reggie Francis | ||
77 | Mrs. Preeti Jaimal | ||
78 | Mr. Amulya Ignatius | LM | |
79 | Mr. Shailesh Kumar | LM | |
TOTAL DUES | |||
SC - Senior Citizen | |||
LM - Life Member | |||
M - Member |
Members Detail
Subscribe to:
Posts (Atom)